SystemStatusLoadCPUMemorySwap
vmi622505.contaboserver.netOK[18.07] [18.09] [18.04]59.8%us 0.3%sy 0.0%ni 0.0%wa 16.4% [9.7 GB]0.0% [0 B]
ProgramStatusOutputLast startedExit value
CYTOMETREStatus failedssh: connect to host 173.249.22.220 port 33331: Connection refused03 Jul 2026 20:52:40255
VAISALAStatus failedpending... 2026-04-05 00:17:3703 Jul 2026 20:52:401
ALLOYStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/alloy/2026/07/02: No such file or directory03 Jul 2026 20:52:401
CAMERAStatus failedpending... 2026-03-03 23:59:3003 Jul 2026 20:52:401
RADIOMETRE_1Status failedpending... 2026-03-04 00:00:0003 Jul 2026 20:52:401
RADIOMETRE_2Status failedpending... 2026-03-04 00:00:0003 Jul 2026 20:52:401
RADIOMETRE_3Status failedpending... 2026-03-04 00:00:0003 Jul 2026 20:52:401
PHOTOMETREStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/photometer/2026/07/01: No such file or directory03 Jul 2026 20:52:401
MERCURY_MARION_SPLITTERStatus failedpending... 2026-04-05 03:09:5603 Jul 2026 20:52:401
MERCURY_TOULOUSEStatus failedpending... 2026-04-03 23:00:0003 Jul 2026 20:52:401
NOXStatus failedpending... 2026-04-05 03:49:0003 Jul 2026 20:52:401
O3Status failedpending... 2026-04-05 02:00:0103 Jul 2026 20:52:401
O3NOAAStatus failedpending... 2023-10-27 05:52:5803 Jul 2026 20:52:401
PICARROStatus failedpending... 2026-04-04 23:59:5903 Jul 2026 20:52:401
CCN100Status failedpending... 2026-02-26 16:11:0003 Jul 2026 20:52:401
OPCN3_1Status failedpending... 2026-04-04 23:59:5903 Jul 2026 20:52:401
OPCN3_2Status failedpending... 2026-04-05 00:20:0003 Jul 2026 20:52:401
OPCN3_3Status failedpending... 2026-04-05 00:10:0103 Jul 2026 20:52:401
POPS_3Status failedpending... 2022-09-02 00:09:0003 Jul 2026 20:52:401
SMPSStatus failedpending... 2026-04-05 00:02:1003 Jul 2026 20:52:401
CPCOK2107-02-08 17:27:0003 Jul 2026 20:52:410
SAOZStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/saoz/2026/07/02: No such file or directory03 Jul 2026 20:52:411
CPC_AMPSStatus failedpending... 2025-01-13 04:04:0003 Jul 2026 20:52:411
CENTRAL_POSITIONStatus failedpending... 2026-04-05 06:48:5003 Jul 2026 20:52:411
CENTRAL_CAPVITStatus failedpending... 2026-04-04 23:59:5603 Jul 2026 20:52:411
CENTRAL_INSTANT_POSStatus failedpending... 2025-09-07 23:59:5803 Jul 2026 20:52:411
DISK_SPACE_LEFTOK276G free space available03 Jul 2026 20:52:410
ICOS_PICARROStatus failedConnection closed. 03 Jul 2026 20:52:411
ICOS_GPSStatus failedConnection closed03 Jul 2026 20:52:411
ICOS_MERCURYStatus failedConnection closed. 03 Jul 2026 20:52:411
LATMOS_SAOZStatus failedCouldn't stat remote file: No such file or directory03 Jul 2026 20:52:411
TRAMOTANE_RADIOMETREStatus failedConnection closed03 Jul 2026 20:52:411
TRAMOTANE_CAMERAStatus failedConnection closed. 03 Jul 2026 20:52:411