SystemStatusLoadCPUMemorySwap
vmi622505.contaboserver.netOK[17.70] [17.85] [17.93]59.6%us 0.3%sy 0.0%ni 0.0%wa 16.4% [9.7 GB]0.0% [0 B]
ProgramStatusOutputLast startedExit value
CYTOMETREStatus failedssh: connect to host 173.249.22.220 port 33331: Connection refused12 Aug 2026 05:08:11255
VAISALAStatus failedpending... 2026-04-05 00:17:3712 Aug 2026 05:08:111
ALLOYStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/alloy/2026/08/11: No such file or directory12 Aug 2026 05:08:111
CAMERAStatus failedpending... 2026-03-03 23:59:3012 Aug 2026 05:08:111
RADIOMETRE_1Status failedpending... 2026-03-04 00:00:0012 Aug 2026 05:08:111
RADIOMETRE_2Status failedpending... 2026-03-04 00:00:0012 Aug 2026 05:08:111
RADIOMETRE_3Status failedpending... 2026-03-04 00:00:0012 Aug 2026 05:08:111
PHOTOMETREStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/photometer/2026/08/10: No such file or directory12 Aug 2026 05:08:111
MERCURY_MARION_SPLITTERStatus failedpending... 2026-04-05 03:09:5612 Aug 2026 05:08:111
MERCURY_TOULOUSEStatus failedpending... 2026-04-03 23:00:0012 Aug 2026 05:08:111
NOXStatus failedpending... 2026-04-05 03:49:0012 Aug 2026 05:08:111
O3Status failedpending... 2026-04-05 02:00:0112 Aug 2026 05:08:111
O3NOAAStatus failedpending... 2023-10-27 05:52:5812 Aug 2026 05:08:111
PICARROStatus failedpending... 2026-04-04 23:59:5912 Aug 2026 05:08:111
CCN100Status failedpending... 2026-02-26 16:11:0012 Aug 2026 05:08:111
OPCN3_1Status failedpending... 2026-04-04 23:59:5912 Aug 2026 05:08:111
OPCN3_2Status failedpending... 2026-04-05 00:20:0012 Aug 2026 05:08:111
OPCN3_3Status failedpending... 2026-04-05 00:10:0112 Aug 2026 05:08:111
POPS_3Status failedpending... 2022-09-02 00:09:0012 Aug 2026 05:08:111
SMPSStatus failedpending... 2026-04-05 00:02:1012 Aug 2026 05:08:111
CPCOK2107-02-08 17:27:0012 Aug 2026 05:08:110
SAOZStatus failed./file_check.sh: line 45: cd: /home/mapio/archives/saoz/2026/08/11: No such file or directory12 Aug 2026 05:08:111
CPC_AMPSStatus failedpending... 2025-01-13 04:04:0012 Aug 2026 05:08:111
CENTRAL_POSITIONStatus failedpending... 2026-04-05 06:48:5012 Aug 2026 05:08:111
CENTRAL_CAPVITStatus failedpending... 2026-04-04 23:59:5612 Aug 2026 05:08:111
CENTRAL_INSTANT_POSStatus failedpending... 2025-09-07 23:59:5812 Aug 2026 05:08:111
DISK_SPACE_LEFTOK277G free space available12 Aug 2026 05:08:110
ICOS_PICARROStatus failedConnection closed. 12 Aug 2026 05:08:111
ICOS_GPSStatus failedConnection closed12 Aug 2026 05:08:111
ICOS_MERCURYStatus failedConnection closed. 12 Aug 2026 05:08:111
LATMOS_SAOZStatus failedCouldn't stat remote file: No such file or directory12 Aug 2026 05:08:111
TRAMOTANE_RADIOMETREStatus failedConnection closed. 12 Aug 2026 05:08:111
TRAMOTANE_CAMERAStatus failedConnection closed. 12 Aug 2026 05:08:111